Usage Statistics for ayurvedic-college.com

Summary Period: July 2008
Generated 01-Aug-2008 02:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 29173
Total Files 4511
Total Pages 28541
Total Visits 656
Total KBytes 105040
Total Unique Sites 254
Total Unique URLs 209
Total Unique Referrers 98
Total Unique User Agents 54
. Avg Max
Hits per Hour 93 1696
Hits per Day 2244 3900
Files per Day 347 726
Pages per Day 2195 3783
Visits per Day 50 81
KBytes per Day 8080 13484
Hits by Response Code
Code 200 - OK 4511
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 128
Code 400 - Bad Request 11420
Code 403 - Forbidden 5
Code 404 - Not Found 1686
Code 405 - Method Not Allowed 11419

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
19 2342 8.03% 713 15.81% 2213 7.75% 23 3.51% 18 7.09% 3362 3.20%
20 3900 13.37% 726 16.09% 3783 13.25% 53 8.08% 40 15.75% 6246 5.95%
21 1926 6.60% 46 1.02% 1895 6.64% 23 3.51% 19 7.48% 3912 3.72%
22 1690 5.79% 112 2.48% 1657 5.81% 19 2.90% 15 5.91% 7607 7.24%
23 1751 6.00% 165 3.66% 1726 6.05% 38 5.79% 32 12.60% 5133 4.89%
24 3767 12.91% 514 11.39% 3742 13.11% 43 6.55% 22 8.66% 13484 12.84%
25 2120 7.27% 383 8.49% 2079 7.28% 53 8.08% 38 14.96% 8746 8.33%
26 2008 6.88% 261 5.79% 1965 6.88% 43 6.55% 27 10.63% 9406 8.96%
27 1991 6.82% 267 5.92% 1933 6.77% 70 10.67% 54 21.26% 9131 8.69%
28 3656 12.53% 394 8.73% 3629 12.72% 79 12.04% 52 20.47% 11039 10.51%
29 3086 10.58% 284 6.30% 3052 10.69% 81 12.35% 60 23.62% 10555 10.05%
30 436 1.49% 261 5.79% 413 1.45% 64 9.76% 46 18.11% 5444 5.18%
31 500 1.71% 385 8.53% 454 1.59% 78 11.89% 46 18.11% 10974 10.45%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 1739 5.96% 9 125 2.77% 132 1720 6.03% 369 4803 4.57%
1 254 3308 11.34% 9 125 2.77% 252 3288 11.52% 485 6310 6.01%
2 13 171 0.59% 9 119 2.64% 11 153 0.54% 161 2092 1.99%
3 159 2068 7.09% 11 148 3.28% 156 2037 7.14% 431 5597 5.33%
4 16 216 0.74% 13 174 3.86% 15 202 0.71% 125 1623 1.55%
5 265 3448 11.82% 18 238 5.28% 256 3339 11.70% 636 8273 7.88%
6 142 1849 6.34% 18 236 5.23% 141 1840 6.45% 409 5315 5.06%
7 20 271 0.93% 16 213 4.72% 18 242 0.85% 223 2895 2.76%
8 15 202 0.69% 10 134 2.97% 14 185 0.65% 168 2182 2.08%
9 147 1916 6.57% 23 303 6.72% 145 1890 6.62% 341 4430 4.22%
10 132 1717 5.89% 8 107 2.37% 131 1711 5.99% 236 3073 2.93%
11 134 1751 6.00% 10 134 2.97% 132 1722 6.03% 288 3744 3.56%
12 147 1912 6.55% 21 284 6.30% 144 1873 6.56% 302 3923 3.74%
13 219 2848 9.76% 13 172 3.81% 217 2826 9.90% 456 5928 5.64%
14 26 342 1.17% 20 272 6.03% 25 330 1.16% 451 5863 5.58%
15 151 1968 6.75% 26 349 7.74% 149 1943 6.81% 590 7670 7.30%
16 135 1764 6.05% 12 157 3.48% 133 1740 6.10% 495 6436 6.13%
17 18 238 0.82% 11 143 3.17% 13 178 0.62% 222 2881 2.74%
18 27 361 1.24% 22 289 6.41% 23 306 1.07% 179 2330 2.22%
19 10 138 0.47% 7 92 2.04% 9 124 0.43% 254 3306 3.15%
20 23 308 1.06% 19 255 5.65% 22 294 1.03% 241 3138 2.99%
21 16 220 0.75% 10 142 3.15% 16 208 0.73% 309 4016 3.82%
22 12 157 0.54% 7 98 2.17% 11 146 0.51% 294 3824 3.64%
23 20 261 0.89% 15 202 4.48% 18 244 0.85% 414 5386 5.13%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 1924 6.60% 18040 17.17% /
2 1516 5.20% 20496 19.51% /webalizer/usage_200807.html
3 273 0.94% 1002 0.95% /webalizer/
4 47 0.16% 94 0.09% /styles/style1.css
5 46 0.16% 24 0.02% /styles/layout.css
6 36 0.12% 3229 3.07% /Ayurvedic-Colleges-USA_Medicine-Master-Buddha-Mantra-Vow-Offering-Buddhist-Ayurveda-Medicine-School_TCM.jpg
7 29 0.10% 448 0.43% /images/masthead_image.jpg
8 28 0.10% 115 0.11% /images/background_tile.gif
9 23 0.08% 464 0.44% /faculty-of-chinese-indian-tibetan-american-ayurvedic-practitioners-clinicians-doctors-scholars-educators-teachers-yogis-monks-
10 22 0.08% 479 0.46% /about-ayurvedic-schools-in-usa-california_San-Francisco_Bay-Area_Distance-elearning_Internship_Non-Profit-501c3_Religious_Asso
11 21 0.07% 308 0.29% /dedication-of-merit-and-virtue-for-religious-studies-of-buddhist-ayur-vedas-yoga-sanskrit-buddhism-spiritual-healing-medicine.
12 19 0.07% 1309 1.25% /Doctorate_Degree_in_Ayurveda_Ayurvedic_University_Graduate_Degrees_PhD_Diploma_8_Year_Dissertation_Ayur_Vedic_Clinical_Medicin
13 19 0.07% 1393 1.33% /Masters-Degree-in-Ayurveda_Graduate-Degrees_6_Year_Diploma_Thesis_Clinical_Medicine_Electronic-Learning_Apprenticeship_Vasant-
14 18 0.06% 219 0.21% /academic-programs-ayurvedic-medicine-school-certification-apprenticeship_college-degrees-diploma_graduate_herbalism_distance_e
15 18 0.06% 39 0.04% /ayurveda-schools/styles/style1.css
16 17 0.06% 1396 1.33% /Bachelor-Degree-in-Ayurveda_Master-Herbalist_American-Herbalist-Guild_Ayurvedic-College_Undergraduate-Degrees_4-Year-Diploma_A
17 17 0.06% 119 0.11% /ayurveda-schools/
18 17 0.06% 10 0.01% /ayurveda-schools/styles/layout.css
19 17 0.06% 39 0.04% /cp/scripts/
20 16 0.05% 1224 1.17% /Syllabus-Clinical-Ayurvedic-Nutrition-Therapist-Certification.htm
21 15 0.05% 2 0.00% /Right-Mous-Click-to-Download_Ayurveda-MP3-Video-WMV_External.png
22 15 0.05% 11 0.01% /cp/
23 14 0.05% 17 0.02% /1_PayPal_Ayurveda_Distance-Learning-Program_x-click-butcc-donate.gif
24 14 0.05% 257 0.24% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/encyclopedia-buddhist-ayurveda-chinese-medicine-sanskrit-glossary-buddhism-
25 13 0.04% 8838 8.41% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/Ayurvedic-Certification-Degree-Course-Syllabus-Book-List_e-Learning-Distanc
26 11 0.04% 74 0.07% /images/
27 11 0.04% 9 0.01% /images/icons/
28 10 0.03% 9441 8.99% /California_Ayurveda_College_of_Buddhist_Ayurvedic_Herbs_Brochure_2008.doc
29 10 0.03% 8 0.01% /cp/images/
30 9 0.03% 668 0.64% /Doctorate-Degree-in-Ayurveda_Ayurvedic-College_Graduate-Level-Degrees_PhD_Diploma_Dissertation_Ayur-Vedic_Clinical_Medicine.ht

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 1516 5.20% 20496 19.51% /webalizer/usage_200807.html
2 1924 6.60% 18040 17.17% /
3 10 0.03% 9441 8.99% /California_Ayurveda_College_of_Buddhist_Ayurvedic_Herbs_Brochure_2008.doc
4 13 0.04% 8838 8.41% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/Ayurvedic-Certification-Degree-Course-Syllabus-Book-List_e-Learning-Distanc
5 36 0.12% 3229 3.07% /Ayurvedic-Colleges-USA_Medicine-Master-Buddha-Mantra-Vow-Offering-Buddhist-Ayurveda-Medicine-School_TCM.jpg
6 17 0.06% 1396 1.33% /Bachelor-Degree-in-Ayurveda_Master-Herbalist_American-Herbalist-Guild_Ayurvedic-College_Undergraduate-Degrees_4-Year-Diploma_A
7 19 0.07% 1393 1.33% /Masters-Degree-in-Ayurveda_Graduate-Degrees_6_Year_Diploma_Thesis_Clinical_Medicine_Electronic-Learning_Apprenticeship_Vasant-
8 19 0.07% 1309 1.25% /Doctorate_Degree_in_Ayurveda_Ayurvedic_University_Graduate_Degrees_PhD_Diploma_8_Year_Dissertation_Ayur_Vedic_Clinical_Medicin
9 16 0.05% 1224 1.17% /Syllabus-Clinical-Ayurvedic-Nutrition-Therapist-Certification.htm
10 273 0.94% 1002 0.95% /webalizer/

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 1924 6.60% 339 57.85% /
2 1516 5.20% 21 3.58% /webalizer/usage_200807.html
3 15 0.05% 11 1.88% /cp/
4 23 0.08% 11 1.88% /faculty-of-chinese-indian-tibetan-american-ayurvedic-practitioners-clinicians-doctors-scholars-educators-teachers-yogis-monks-
5 17 0.06% 10 1.71% /cp/scripts/
6 11 0.04% 10 1.71% /images/icons/
7 11 0.04% 9 1.54% /images/
8 19 0.07% 8 1.37% /Doctorate_Degree_in_Ayurveda_Ayurvedic_University_Graduate_Degrees_PhD_Diploma_8_Year_Dissertation_Ayur_Vedic_Clinical_Medicin
9 10 0.03% 8 1.37% /cp/images/
10 17 0.06% 7 1.19% /Bachelor-Degree-in-Ayurveda_Master-Herbalist_American-Herbalist-Guild_Ayurvedic-College_Undergraduate-Degrees_4-Year-Diploma_A

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 1924 6.60% 307 55.42% /
2 1516 5.20% 20 3.61% /webalizer/usage_200807.html
3 15 0.05% 11 1.99% /cp/
4 23 0.08% 10 1.81% /faculty-of-chinese-indian-tibetan-american-ayurvedic-practitioners-clinicians-doctors-scholars-educators-teachers-yogis-monks-
5 10 0.03% 9 1.62% /cp/images/
6 11 0.04% 9 1.62% /images/
7 11 0.04% 9 1.62% /images/icons/
8 17 0.06% 8 1.44% /Bachelor-Degree-in-Ayurveda_Master-Herbalist_American-Herbalist-Guild_Ayurvedic-College_Undergraduate-Degrees_4-Year-Diploma_A
9 19 0.07% 7 1.26% /Doctorate_Degree_in_Ayurveda_Ayurvedic_University_Graduate_Degrees_PhD_Diploma_8_Year_Dissertation_Ayur_Vedic_Clinical_Medicin
10 18 0.06% 7 1.26% /academic-programs-ayurvedic-medicine-school-certification-apprenticeship_college-degrees-diploma_graduate_herbalism_distance_e

Top 30 of 254 Total Sites
# Hits Files KBytes Visits Hostname
1 7278 24.95% 0 0.00% 8287 7.89% 5 0.76% 212.227.127.37
2 6224 21.33% 0 0.00% 7087 6.75% 4 0.61% 74.50.10.15
3 3112 10.67% 0 0.00% 3544 3.37% 2 0.30% 217.29.32.152
4 3112 10.67% 0 0.00% 3544 3.37% 2 0.30% 88.198.69.8
5 2485 8.52% 1493 33.10% 19991 19.03% 3 0.46% 64.118.82.92
6 1556 5.33% 0 0.00% 1772 1.69% 1 0.15% 195.222.29.136
7 1556 5.33% 0 0.00% 1772 1.69% 1 0.15% 91.121.126.63
8 1120 3.84% 1120 24.83% 0 0.00% 14 2.13% 66.225.211.249
9 470 1.61% 470 10.42% 10420 9.92% 34 5.18% 212.72.215.138
10 299 1.02% 0 0.00% 451 0.43% 1 0.15% 75.125.0.130
11 291 1.00% 181 4.01% 4038 3.84% 9 1.37% 71.202.208.225
12 253 0.87% 253 5.61% 929 0.88% 2 0.30% 91.121.121.43
13 131 0.45% 81 1.80% 9246 8.80% 45 6.86% 67.195.37.114
14 92 0.32% 50 1.11% 5355 5.10% 33 5.03% 74.6.22.182
15 67 0.23% 47 1.04% 2665 2.54% 19 2.90% 66.249.71.184
16 60 0.21% 39 0.86% 2036 1.94% 17 2.59% 66.249.71.183
17 50 0.17% 37 0.82% 1387 1.32% 13 1.98% 66.249.71.182
18 31 0.11% 13 0.29% 573 0.55% 5 0.76% 66.249.71.75
19 30 0.10% 30 0.67% 98 0.09% 2 0.30% 93.189.56.218
20 29 0.10% 18 0.40% 901 0.86% 5 0.76% 77.91.224.6
21 25 0.09% 16 0.35% 2434 2.32% 11 1.68% 74.6.17.159
22 21 0.07% 19 0.42% 987 0.94% 1 0.15% 216.39.251.67
23 20 0.07% 20 0.44% 513 0.49% 19 2.90% 85.214.73.63
24 19 0.07% 13 0.29% 382 0.36% 6 0.91% 66.249.71.76
25 18 0.06% 8 0.18% 49 0.05% 9 1.37% 65.55.211.190
26 18 0.06% 18 0.40% 66 0.06% 1 0.15% 67.19.217.202
27 17 0.06% 17 0.38% 434 0.41% 16 2.44% 204.13.236.244
28 17 0.06% 13 0.29% 538 0.51% 1 0.15% 210.103.119.7
29 17 0.06% 13 0.29% 234 0.22% 12 1.83% 66.231.188.49
30 17 0.06% 4 0.09% 137 0.13% 9 1.37% 67.195.37.153

Top 10 of 254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2485 8.52% 1493 33.10% 19991 19.03% 3 0.46% 64.118.82.92
2 470 1.61% 470 10.42% 10420 9.92% 34 5.18% 212.72.215.138
3 131 0.45% 81 1.80% 9246 8.80% 45 6.86% 67.195.37.114
4 7278 24.95% 0 0.00% 8287 7.89% 5 0.76% 212.227.127.37
5 6224 21.33% 0 0.00% 7087 6.75% 4 0.61% 74.50.10.15
6 92 0.32% 50 1.11% 5355 5.10% 33 5.03% 74.6.22.182
7 291 1.00% 181 4.01% 4038 3.84% 9 1.37% 71.202.208.225
8 3112 10.67% 0 0.00% 3544 3.37% 2 0.30% 217.29.32.152
9 3112 10.67% 0 0.00% 3544 3.37% 2 0.30% 88.198.69.8
10 67 0.23% 47 1.04% 2665 2.54% 19 2.90% 66.249.71.184

Top 30 of 98 Total Referrers
# Hits Referrer
1 12510 42.88% - (Direct Request)
2 1497 5.13% http://www.xday.pl
3 988 3.39% http://www.sklepyonline.com
4 778 2.67% http://bamca.com/skins/advanced_2/tmp/57/911.htm
5 778 2.67% http://catherine-nordenham.de/tmp/24/girl-riding-boot.php
6 778 2.67% http://elitemasters.cba.pl/fckeditor/editor/css/tmp/27/556.htm
7 778 2.67% http://erzurum.tsf.org.tr/resmler/tmp/53/high-school-fuck-fest.php
8 778 2.67% http://hautcouture.cycroweb01.itool4.net/mailer/tmp/1/306.htm
9 778 2.67% http://tamerhosny.tk.hostwq.net/chat/templates/tmp/47/fem-dom-male-slave.php
10 778 2.67% http://themusicpit.com.au/images/tmp/37/big-tit-mature-cum-shot.php
11 778 2.67% http://wolskitravel.pl/po/tmp/75/foot-kiss-lick-suck.php
12 778 2.67% http://www.ankasa.nl/nl/tmp/27/892.htm
13 778 2.67% http://www.bhv.hr/img/tmp/53/drunk-fuck-fest.php
14 778 2.67% http://www.holis.com.hr/hbs/img/tmp/78/drunk-mature-sex.php
15 778 2.67% http://www.kummetz-bauelemente.de/anfrage/Preview/tmp/52/581.htm
16 778 2.67% http://www.pinguindans.nl/images/tmp/42/31.htm
17 778 2.67% http://www.svetlachok.ru/damp/backup/tmp/8/ass-black-gay-hot-picture.php
18 560 1.92% http://blackhatbootcamp.com
19 560 1.92% http://filipina-sweethearts.com
20 527 1.81% http://azevrec.vnnonline.net/Sony/tmp/47/fem-dom-ass-lickers.php
21 299 1.02% http://ssdad.szczecin.pl/1/south-carolina-escorts.html
22 150 0.51% http://www.sexogloszenia.pl
23 103 0.35% http://www.wciagniki.k00.pl
24 101 0.35% http://energy.tenbg.com/
25 101 0.35% http://sn.tenbg.com
26 98 0.34% http://digitalreview.tenbg.com/
27 76 0.26% http://fremonthomesforsale.info
28 71 0.24% http://reals.tenbg.com
29 51 0.17% fremonthomesforsale.info
30 47 0.16% http:// fremonthomesforsale.info

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% list of top 100 bams college
2 1 20.00% ayurveda masters program
3 1 20.00% free pdf on sushrut samhita in sanskrit
4 1 20.00% sanskrit english transliteration sanghata sutra

Top 15 of 54 Total User Agents
# Hits User Agent
1 11419 39.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1120 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 470 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 307 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 225 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 204 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 112 0.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 95 0.33% Googlebot-Image/1.0
9 89 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 75 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 52 0.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 45 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 42 0.14% Opera - Opera/9.00
14 42 0.14% Safari - Mozilla/5.0
15 39 0.13% IE 6 - Mozilla/4.0

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29173 100.00% 4513 100.04% 105040 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01