Usage Statistics for ayurvedic-college.com

Summary Period: August 2008
Generated 01-Sep-2008 02:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 70503
Total Files 34244
Total Pages 62976
Total Visits 1415
Total KBytes 527798
Total Unique Sites 698
Total Unique URLs 172
Total Unique Referrers 171
Total Unique User Agents 193
. Avg Max
Hits per Hour 94 2368
Hits per Day 2274 5525
Files per Day 1104 4444
Pages per Day 2031 5367
Visits per Day 45 91
KBytes per Day 17026 30783
Hits by Response Code
Code 200 - OK 34244
Code 206 - Partial Content 36
Code 304 - Not Modified 327
Code 400 - Bad Request 8235
Code 403 - Forbidden 2
Code 404 - Not Found 19420
Code 405 - Method Not Allowed 8239

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1733 2.46% 154 0.45% 1684 2.67% 45 3.18% 33 4.73% 8511 1.61%
2 1921 2.72% 221 0.65% 1878 2.98% 28 1.98% 17 2.44% 8066 1.53%
3 835 1.18% 536 1.57% 795 1.26% 35 2.47% 22 3.15% 9651 1.83%
4 3536 5.02% 611 1.78% 3460 5.49% 57 4.03% 35 5.01% 14876 2.82%
5 1369 1.94% 736 2.15% 1296 2.06% 54 3.82% 33 4.73% 12923 2.45%
6 3274 4.64% 899 2.63% 3219 5.11% 61 4.31% 28 4.01% 16206 3.07%
7 2118 3.00% 1143 3.34% 2013 3.20% 48 3.39% 32 4.58% 21052 3.99%
8 5525 7.84% 1380 4.03% 5367 8.52% 50 3.53% 42 6.02% 29062 5.51%
9 255 0.36% 190 0.55% 102 0.16% 47 3.32% 42 6.02% 6887 1.30%
10 2001 2.84% 280 0.82% 1855 2.95% 55 3.89% 34 4.87% 10612 2.01%
11 2609 3.70% 713 2.08% 2488 3.95% 91 6.43% 47 6.73% 16161 3.06%
12 724 1.03% 542 1.58% 612 0.97% 59 4.17% 52 7.45% 12262 2.32%
13 1875 2.66% 218 0.64% 1790 2.84% 50 3.53% 29 4.15% 12924 2.45%
14 461 0.65% 255 0.74% 377 0.60% 23 1.63% 22 3.15% 9906 1.88%
15 802 1.14% 442 1.29% 727 1.15% 32 2.26% 24 3.44% 11268 2.13%
16 1346 1.91% 765 2.23% 1252 1.99% 39 2.76% 27 3.87% 17809 3.37%
17 1482 2.10% 796 2.32% 1366 2.17% 48 3.39% 32 4.58% 16138 3.06%
18 1846 2.62% 1007 2.94% 1698 2.70% 57 4.03% 37 5.30% 20408 3.87%
19 2031 2.88% 1105 3.23% 1946 3.09% 40 2.83% 31 4.44% 21902 4.15%
20 4223 5.99% 1589 4.64% 4074 6.47% 36 2.54% 32 4.58% 25802 4.89%
21 2503 3.55% 1335 3.90% 2352 3.73% 45 3.18% 35 5.01% 28618 5.42%
22 2502 3.55% 1293 3.78% 2406 3.82% 43 3.04% 32 4.58% 24447 4.63%
23 2687 3.81% 1451 4.24% 2598 4.13% 42 2.97% 27 3.87% 24782 4.70%
24 2990 4.24% 1692 4.94% 2895 4.60% 53 3.75% 32 4.58% 25439 4.82%
25 4764 6.76% 3219 9.40% 3817 6.06% 53 3.75% 59 8.45% 30783 5.83%
26 5337 7.57% 4444 12.98% 3528 5.60% 71 5.02% 65 9.31% 15665 2.97%
27 664 0.94% 469 1.37% 579 0.92% 46 3.25% 36 5.16% 12910 2.45%
28 1078 1.53% 754 2.20% 893 1.42% 41 2.90% 48 6.88% 16013 3.03%
29 3154 4.47% 2515 7.34% 2164 3.44% 29 2.05% 35 5.01% 17389 3.29%
30 3470 4.92% 2755 8.05% 2472 3.93% 37 2.61% 39 5.59% 12675 2.40%
31 1388 1.97% 735 2.15% 1273 2.02% 34 2.40% 31 4.44% 16653 3.16%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2026 2.87% 38 1179 3.44% 58 1801 2.86% 865 26800 5.08%
1 58 1812 2.57% 31 983 2.87% 54 1680 2.67% 557 17265 3.27%
2 92 2868 4.07% 40 1249 3.65% 87 2711 4.30% 1028 31866 6.04%
3 112 3486 4.94% 35 1098 3.21% 108 3350 5.32% 749 23207 4.40%
4 118 3680 5.22% 88 2728 7.97% 90 2797 4.44% 610 18897 3.58%
5 60 1884 2.67% 34 1056 3.08% 57 1777 2.82% 685 21236 4.02%
6 59 1846 2.62% 33 1039 3.03% 56 1751 2.78% 660 20457 3.88%
7 112 3477 4.93% 37 1151 3.36% 107 3328 5.28% 745 23086 4.37%
8 103 3211 4.55% 29 917 2.68% 100 3104 4.93% 680 21093 4.00%
9 53 1651 2.34% 30 958 2.80% 48 1516 2.41% 529 16402 3.11%
10 228 7083 10.05% 101 3147 9.19% 191 5946 9.44% 805 24945 4.73%
11 66 2049 2.91% 35 1108 3.24% 60 1871 2.97% 847 26247 4.97%
12 57 1769 2.51% 31 967 2.82% 53 1649 2.62% 537 16658 3.16%
13 106 3312 4.70% 31 980 2.86% 101 3160 5.02% 669 20731 3.93%
14 171 5310 7.53% 89 2774 8.10% 143 4435 7.04% 770 23870 4.52%
15 124 3872 5.49% 94 2942 8.59% 93 2887 4.58% 609 18872 3.58%
16 55 1708 2.42% 30 938 2.74% 51 1607 2.55% 654 20283 3.84%
17 110 3428 4.86% 33 1024 2.99% 105 3268 5.19% 896 27777 5.26%
18 59 1852 2.63% 35 1086 3.17% 54 1704 2.71% 625 19360 3.67%
19 232 7208 10.22% 99 3075 8.98% 198 6165 9.79% 936 29030 5.50%
20 57 1777 2.52% 32 998 2.91% 53 1657 2.63% 601 18620 3.53%
21 53 1664 2.36% 28 891 2.60% 50 1566 2.49% 496 15369 2.91%
22 59 1830 2.60% 32 1020 2.98% 53 1666 2.65% 776 24042 4.56%
23 54 1700 2.41% 30 936 2.73% 50 1580 2.51% 699 21683 4.11%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 17913 25.41% 218262 41.35% /webalizer/usage_200807.html
2 2376 3.37% 22555 4.27% /
3 2046 2.90% 6810 1.29% /webalizer/
4 882 1.25% 791 0.15% /styles/style1.css
5 808 1.15% 204 0.04% /styles/layout.css
6 803 1.14% 2402 0.46% /images/background_tile.gif
7 797 1.13% 57439 10.88% /Ayurvedic-Colleges-USA_Medicine-Master-Buddha-Mantra-Vow-Offering-Buddhist-Ayurveda-Medicine-School_TCM.jpg
8 791 1.12% 575 0.11% /1_PayPal_Ayurveda_Distance-Learning-Program_x-click-butcc-donate.gif
9 768 1.09% 8787 1.66% /images/masthead_image.jpg
10 659 0.93% 4914 0.93% /webalizer/usage_200808.html
11 601 0.85% 8896 1.69% /Syllabus-Clinical-Ayurvedic-Nutrition-Therapist-Certification.htm
12 550 0.78% 83538 15.83% /California_Ayurveda_College_of_Buddhist_Ayurvedic_Herbs_Brochure_2008.doc
13 538 0.76% 64 0.01% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/1_creative-commons-license-for-buddhist-encyclopedia.gif
14 517 0.73% 3678 0.70% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/cough.htm
15 509 0.72% 2164 0.41% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/dhatu.htm
16 502 0.71% 8 0.00% /Right-Mous-Click-to-Download_Ayurveda-MP3-Video-WMV_External.png
17 492 0.70% 672 0.13% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/dhatu-mala.htm
18 471 0.67% 20 0.00% /cp/
19 446 0.63% 1596 0.30% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/dhatu-nutrition.htm
20 438 0.62% 62 0.01% /cp/scripts/
21 438 0.62% 768 0.15% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/dhatu-kala.htm
22 118 0.17% 8581 1.63% /Masters-Degree-in-Ayurveda_Graduate-Degrees_6_Year_Diploma_Thesis_Clinical_Medicine_Electronic-Learning_Apprenticeship_Vasant-
23 101 0.14% 2177 0.41% /faculty-of-chinese-indian-tibetan-american-ayurvedic-practitioners-clinicians-doctors-scholars-educators-teachers-yogis-monks-
24 98 0.14% 5982 1.13% /Doctorate_Degree_in_Ayurveda_Ayurvedic_University_Graduate_Degrees_PhD_Diploma_8_Year_Dissertation_Ayur_Vedic_Clinical_Medicin
25 85 0.12% 5860 1.11% /Bachelor-Degree-in-Ayurveda_Master-Herbalist_American-Herbalist-Guild_Ayurvedic-College_Undergraduate-Degrees_4-Year-Diploma_A
26 80 0.11% 1808 0.34% /about-ayurvedic-schools-in-usa-california_San-Francisco_Bay-Area_Distance-elearning_Internship_Non-Profit-501c3_Religious_Asso
27 62 0.09% 713 0.14% /academic-programs-ayurvedic-medicine-school-certification-apprenticeship_college-degrees-diploma_graduate_herbalism_distance_e
28 51 0.07% 665 0.13% /dedication-of-merit-and-virtue-for-religious-studies-of-buddhist-ayur-vedas-yoga-sanskrit-buddhism-spiritual-healing-medicine.
29 44 0.06% 753 0.14% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/encyclopedia-buddhist-ayurveda-chinese-medicine-sanskrit-glossary-buddhism-
30 38 0.05% 22826 4.32% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/Ayurvedic-Certification-Degree-Course-Syllabus-Book-List_e-Learning-Distanc

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 17913 25.41% 218262 41.35% /webalizer/usage_200807.html
2 550 0.78% 83538 15.83% /California_Ayurveda_College_of_Buddhist_Ayurvedic_Herbs_Brochure_2008.doc
3 797 1.13% 57439 10.88% /Ayurvedic-Colleges-USA_Medicine-Master-Buddha-Mantra-Vow-Offering-Buddhist-Ayurveda-Medicine-School_TCM.jpg
4 38 0.05% 22826 4.32% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/Ayurvedic-Certification-Degree-Course-Syllabus-Book-List_e-Learning-Distanc
5 2376 3.37% 22555 4.27% /
6 601 0.85% 8896 1.69% /Syllabus-Clinical-Ayurvedic-Nutrition-Therapist-Certification.htm
7 768 1.09% 8787 1.66% /images/masthead_image.jpg
8 118 0.17% 8581 1.63% /Masters-Degree-in-Ayurveda_Graduate-Degrees_6_Year_Diploma_Thesis_Clinical_Medicine_Electronic-Learning_Apprenticeship_Vasant-
9 2046 2.90% 6810 1.29% /webalizer/
10 98 0.14% 5982 1.13% /Doctorate_Degree_in_Ayurveda_Ayurvedic_University_Graduate_Degrees_PhD_Diploma_8_Year_Dissertation_Ayur_Vedic_Clinical_Medicin

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 2376 3.37% 369 28.23% /
2 118 0.17% 88 6.73% /Masters-Degree-in-Ayurveda_Graduate-Degrees_6_Year_Diploma_Thesis_Clinical_Medicine_Electronic-Learning_Apprenticeship_Vasant-
3 601 0.85% 67 5.13% /Syllabus-Clinical-Ayurvedic-Nutrition-Therapist-Certification.htm
4 98 0.14% 62 4.74% /Doctorate_Degree_in_Ayurveda_Ayurvedic_University_Graduate_Degrees_PhD_Diploma_8_Year_Dissertation_Ayur_Vedic_Clinical_Medicin
5 101 0.14% 62 4.74% /faculty-of-chinese-indian-tibetan-american-ayurvedic-practitioners-clinicians-doctors-scholars-educators-teachers-yogis-monks-
6 85 0.12% 58 4.44% /Bachelor-Degree-in-Ayurveda_Master-Herbalist_American-Herbalist-Guild_Ayurvedic-College_Undergraduate-Degrees_4-Year-Diploma_A
7 517 0.73% 54 4.13% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/cough.htm
8 80 0.11% 47 3.60% /about-ayurvedic-schools-in-usa-california_San-Francisco_Bay-Area_Distance-elearning_Internship_Non-Profit-501c3_Religious_Asso
9 659 0.93% 42 3.21% /webalizer/usage_200808.html
10 17913 25.41% 36 2.75% /webalizer/usage_200807.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 2376 3.37% 328 26.07% /
2 118 0.17% 77 6.12% /Masters-Degree-in-Ayurveda_Graduate-Degrees_6_Year_Diploma_Thesis_Clinical_Medicine_Electronic-Learning_Apprenticeship_Vasant-
3 601 0.85% 68 5.41% /Syllabus-Clinical-Ayurvedic-Nutrition-Therapist-Certification.htm
4 98 0.14% 60 4.77% /Doctorate_Degree_in_Ayurveda_Ayurvedic_University_Graduate_Degrees_PhD_Diploma_8_Year_Dissertation_Ayur_Vedic_Clinical_Medicin
5 85 0.12% 59 4.69% /Bachelor-Degree-in-Ayurveda_Master-Herbalist_American-Herbalist-Guild_Ayurvedic-College_Undergraduate-Degrees_4-Year-Diploma_A
6 101 0.14% 57 4.53% /faculty-of-chinese-indian-tibetan-american-ayurvedic-practitioners-clinicians-doctors-scholars-educators-teachers-yogis-monks-
7 517 0.73% 52 4.13% /namo-nagarjuna-buddhist-ayurveda-nalanda-tradition/cough.htm
8 80 0.11% 50 3.97% /about-ayurvedic-schools-in-usa-california_San-Francisco_Bay-Area_Distance-elearning_Internship_Non-Profit-501c3_Religious_Asso
9 659 0.93% 42 3.34% /webalizer/usage_200808.html
10 17913 25.41% 36 2.86% /webalizer/usage_200807.html

Top 30 of 698 Total Sites
# Hits Files KBytes Visits Hostname
1 34739 49.27% 17412 50.85% 241820 45.82% 27 1.91% 64.118.82.92
2 10481 14.87% 9582 27.98% 0 0.00% 4 0.28% 91.144.161.153
3 4668 6.62% 0 0.00% 5315 1.01% 4 0.28% 217.29.32.152
4 3124 4.43% 0 0.00% 3557 0.67% 2 0.14% 62.140.23.75
5 3124 4.43% 0 0.00% 3557 0.67% 2 0.14% 74.50.25.195
6 2420 3.43% 0 0.00% 2756 0.52% 7 0.49% 195.222.29.136
7 1596 2.26% 1596 4.66% 6768 1.28% 4 0.28% 213.251.132.127
8 1562 2.22% 0 0.00% 1779 0.34% 1 0.07% 212.227.127.37
9 1562 2.22% 0 0.00% 1779 0.34% 3 0.21% 91.121.126.63
10 897 1.27% 897 2.62% 0 0.00% 118 8.34% 125.60.243.11
11 312 0.44% 312 0.91% 6064 1.15% 22 1.55% 212.72.215.138
12 225 0.32% 128 0.37% 21569 4.09% 71 5.02% 67.195.37.114
13 188 0.27% 71 0.21% 5408 1.02% 87 6.15% 66.249.70.212
14 180 0.26% 180 0.53% 4742 0.90% 1 0.07% 88.117.112.103
15 133 0.19% 91 0.27% 2698 0.51% 1 0.07% 38.104.58.118
16 124 0.18% 85 0.25% 7218 1.37% 61 4.31% 74.6.17.159
17 117 0.17% 117 0.34% 3082 0.58% 1 0.07% 201.255.176.10
18 84 0.12% 51 0.15% 9012 1.71% 29 2.05% 67.195.37.167
19 72 0.10% 72 0.21% 1825 0.35% 3 0.21% 77.70.7.169
20 68 0.10% 28 0.08% 1601 0.30% 2 0.14% 69.84.207.147
21 53 0.08% 34 0.10% 1148 0.22% 1 0.07% 38.100.41.113
22 49 0.07% 33 0.10% 3515 0.67% 17 1.20% 67.195.37.186
23 48 0.07% 28 0.08% 1770 0.34% 27 1.91% 74.6.22.166
24 44 0.06% 34 0.10% 1542 0.29% 6 0.42% 71.202.208.225
25 44 0.06% 44 0.13% 1159 0.22% 5 0.35% 78.48.21.95
26 43 0.06% 12 0.04% 532 0.10% 30 2.12% 66.249.71.198
27 41 0.06% 21 0.06% 367 0.07% 19 1.34% 65.55.210.111
28 36 0.05% 21 0.06% 75 0.01% 18 1.27% 65.55.210.103
29 34 0.05% 28 0.08% 3537 0.67% 16 1.13% 66.231.188.49
30 34 0.05% 23 0.07% 973 0.18% 7 0.49% 77.91.224.6

Top 10 of 698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34739 49.27% 17412 50.85% 241820 45.82% 27 1.91% 64.118.82.92
2 225 0.32% 128 0.37% 21569 4.09% 71 5.02% 67.195.37.114
3 84 0.12% 51 0.15% 9012 1.71% 29 2.05% 67.195.37.167
4 124 0.18% 85 0.25% 7218 1.37% 61 4.31% 74.6.17.159
5 1596 2.26% 1596 4.66% 6768 1.28% 4 0.28% 213.251.132.127
6 312 0.44% 312 0.91% 6064 1.15% 22 1.55% 212.72.215.138
7 188 0.27% 71 0.21% 5408 1.02% 87 6.15% 66.249.70.212
8 4668 6.62% 0 0.00% 5315 1.01% 4 0.28% 217.29.32.152
9 180 0.26% 180 0.53% 4742 0.90% 1 0.07% 88.117.112.103
10 3124 4.43% 0 0.00% 3557 0.67% 2 0.14% 62.140.23.75

Top 30 of 171 Total Referrers
# Hits Referrer
1 10777 15.29% - (Direct Request)
2 9369 13.29% http://www.herbalsuite.com
3 8865 12.57% http://www.xday.pl
4 8578 12.17% http://www.mp3serwis.com.pl
5 7927 11.24% http://www.sklepyonline.com
6 2322 3.29% http://www.altstav.ru/
7 2201 3.12% http://www.dohody.net/
8 2102 2.98% http://kardiodoctor.ru/
9 1954 2.77% http://ortodoc.ru/
10 1902 2.70% http://turkishtravel.ru/
11 781 1.11% http://marco.kx.cz/stranky/tmp/12/big-boob-small-waist.html
12 781 1.11% http://metroplusfurniture.com/index_files/tmp/8/438.htm
13 781 1.11% http://worldhookahrecords.com/images/tmp/12/kick-ass-porn.php
14 781 1.11% http://www.simplanner.dk/images/tmp/20/852.htm
15 781 1.11% http://www.tarifiranje.com/upute/host_v2.0/tmp/28/free-porn-big-black-butt.php
16 781 1.11% http://www.tittstgp.com/tmp/49/496.htm
17 781 1.11% http://www.zuchthof-krone.de/assets/images/tmp/7/big-tit-round-ass-erika.php
18 778 1.10% http://lovekriszti.atw.hu/tmp/59/gay-bar-in-new-jersey.php
19 778 1.10% http://rscorp.freehost.pl/tmp/29/big-phat-ass-butt.php
20 778 1.10% http://www.attilahotel.hu/css/tmp/11/247.htm
21 429 0.61% http://www.jauerling.at/clips/tmp/7/ass-black-fuck.php
22 400 0.57% http://www.kutasy-wielkie.fullhdporno.pl
23 399 0.57% http://www.sexgay.isei.szczytno.pl
24 399 0.57% http://www.www-filmy-porno-za-darmo-pl.eres.lapy.pl
25 398 0.56% http://www.blondynki-brunetki.isei.naklo.pl
26 266 0.38% http://blackhatbootcamp.com/blog
27 212 0.30% http://www.google.com/search
28 201 0.29% http://my.opera.com/BlackhatSEO/blog/
29 198 0.28% http://blachhatbootcamp.com/blog
30 180 0.26% http://flodemn53.org/

Top 20 of 191 Total Search Strings
# Hits Search String
1 2 0.99% 6 yogas of naropa mp3
2 2 0.99% asthayi dhatu
3 2 0.99% ayurveda degree
4 2 0.99% ayurveda distance learning at lanka
5 2 0.99% ayurveda nutrition
6 2 0.99% ayurvedic statistics
7 2 0.99% business scope for ayurvedic massage in china
8 2 0.99% degree in ayurveda
9 2 0.99% doshas vata pitta kapha rajas tamas mass energies
10 2 0.99% mp3 class church
11 2 0.99% tsultrim gelek yantra yoga
12 2 0.99% what is ayurveda vata pitta kapha rajas tamas
13 1 0.49% 20 gunas of herbs
14 1 0.49% amitabha sutra mp3
15 1 0.49% apprenticeship programs for acupuncture
16 1 0.49% astrology tibetan study distance learning
17 1 0.49% ayur sutra
18 1 0.49% ayurveda 6 tastes and effect on dhatus
19 1 0.49% ayurveda apprentice
20 1 0.49% ayurveda audio recordings

Top 15 of 193 Total User Agents
# Hits User Agent
1 8230 11.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 897 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 573 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 500 0.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 395 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 384 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 375 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 355 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 318 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
10 281 0.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 278 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 243 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 157 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
14 141 0.20% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
15 133 0.19% panscient.com

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70503 100.00% 34280 100.11% 527798 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01